LIVE | 212.83.168.166:15296 | 1.45 | Piemonte | 10100 | 37.9.176.194 | Italy | Blacklist: No
LIVE | 66.190.177.93:36139 | 0.33 | Tennessee | 38506 | 66-190-177-93.dhcp.jcsn.tn.charter.com | United States | Blacklist: No
LIVE | 69.143.113.88:39852 | 1.26 | Maryland | 20723 | c-69-143-113-88.hsd1.md.comcast.net | United States | Blacklist: No
LIVE | 72.185.247.18:31282 | 0.31 | Florida | 33705 | 72-185-247-18.res.bhn.net | United States | Blacklist: No
LIVE | 100.38.163.202:41532 | 0.35 | New York | 10312 | pool-100-38-163-202.nycmny.fios.verizon.net | United States | Blacklist: Yes
LIVE | 89.248.168.128:10155 | 0.52 | New Providence | Unknow | 216.137.7.163 | Bahamas | Blacklist: Yes
LIVE | 212.129.55.246:15320 | 0.7 | Georgia | 30308 | 69.15.218.46 | United States | Blacklist: Yes
LIVE | 192.92.1.110:25192 | 0.13 | California | 95765 | 192.92.1.110 | United States | Blacklist: No
LIVE | 146.255.33.52:53730 | 0.63 | Utrecht | 3900 | ip-146-255-33-52.ip.secureserver.net | Netherlands | Blacklist: No
LIVE | 71.122.119.183:49172 | 0.31 | Florida | 33511 | 71.122.119.183 | United States | Blacklist: No
LIVE | 24.143.53.107:10200 | 1.84 | Kansas | 66044 | 107.53.143.24.cm.sunflower.com | United States | Blacklist: Yes
LIVE | 65.79.205.152:28742 | 0.3 | Texas | 79081 | 65-79-205-152.ptsi.net | United States | Blacklist: No
LIVE | 51.254.78.217:15669 | 0.67 | Thuringen | 07548 | ip923420d8.dynamic.kabel-deutschland.de | Germany | Blacklist: Yes
LIVE | 62.43.215.225:57135 | 0.86 | Comunidad Valenciana | 03005 | 62.43.215.225.static.user.ono.com | Spain | Blacklist: Yes
LIVE | 89.3.100.131:27474 | 0.74 | Ile-de-France | 77200 | ip-131.net-89-3-100.rev.numericable.fr | France | Blacklist: No
LIVE | 70.189.149.246:17759 | 1.05 | Nevada | 89052 | ip70-189-149-246.lv.lv.cox.net | United States | Blacklist: No
LIVE | 68.192.52.69:7844 | 0.42 | New Jersey | 08857 | ool-44c03445.dyn.optonline.net | United States | Blacklist: No
LIVE | 185.86.151.148:31864 | 1.19 | Pais Vasco | 48960 | 251.85-85-43.dynamic.clientes.euskaltel.es | Spain | Blacklist: No
LIVE | 89.215.116.169:5101 | 0.82 | Plovdiv | 4000 | unknown.ddns-lan.pl.ekk.bg | Bulgaria | Blacklist: No
LIVE | 51.254.78.218:15888 | 0.72 | Indiana | 46902 | 38.65.254.156 | United States | Blacklist: No
No comments:
Post a Comment